Due to the Coronavirus, all attendance-based classes and events will start on the 20.04.2020. However, several classes and courses will start with online concepts from 6.4.2020 on. On this page, you find the list of computer sciences classes with their starting date. Please follow the links to the classes to get more information, e.g. on the mode of operation (physical teaching, streaming, recordings, …).
Note that we are currently collecting all the information. The list is not yet complete. Please have a look at this page frequently to get all the information by and by.
Chair of Computer Science 1 (Algorithms and Complexity)
Prof. Gerhard Woeginger, PD Walter Unger
Classes | Type | Starting Date | Last update |
---|---|---|---|
Online Algorithms | Lecture | 21.04. | 19.03. |
Teaching/Research Group Computer Science (Theoretical Computer Science)
Prof. Peter Rossmanith
Classes | Type | Starting Date | Last update |
---|---|---|---|
Formale Systeme, Automaten, Prozesse | Lecture | 08.04. | 30.03. |
Chair of Computer Science 2 (Software Modeling and Verification)
Prof. Joost-Pieter Katoen, Prof. Thomas Noll
Classes | Type | Starting Date | Last update |
---|---|---|---|
Datenstrukturen und Algorithmen | Lecture | 06.04. | 20.03. |
Theoretical Foundations of the UML | Lecture | 20.04. | 20.03. |
Static Program Analysis | Lecture | 20.04. | 20.03. |
Introduction to Program Analysis | Proseminar | 14.04. | 20.03. |
Probabilistic Models of Concurrency | Seminar | 14.04. | 20.03. |
Implementation of Heuristic Algorithms for Board Games | Lab | 14.04. | 20.03. |
Teaching/Research Group Computer Science 2 (Programming Languages and Verification)
Prof. Jürgen Giesl
Classes | Type | Starting Date | Last update |
---|---|---|---|
Logic Programming | Lecture | 06.04. | 20.03. |
Fortgeschrittene Programmierkonzepte | Proseminar | 09.04. | 20.03. |
Satisfiability Checking | Seminar | 06.04. | 20.03. |
Teaching/Research Group Computer Science 2 (Theory of Hybrid Systems)
Prof. Erika Ábrahám
Classes | Type | Starting Date | Last update |
---|---|---|---|
Modeling and Analysis of Hybrid Systems | Lecture | 07.04. | 19.03. |
Algorithmen und Datenstrukturen (Service) | Lecture | 09.04. | 19.03. |
Applied Topics in Renewable Energy | Lab | 07.04. | 19.03. |
Virtual Reality App for Wind Farms | Lab | 07.04. | 19.03. |
Web Applications for Renewable Energy | Lab | 07.04. | 19.03. |
Satisfiability Checking | Seminar | 07.04. | 19.03. |
Teaching/Research Group Computer Science 3 (Software Construction)
Prof. Horst Lichter
Classes | Type | Starting Date | Last update |
---|---|---|---|
Software Project Management | Lecture | 09.04. | 20.03. |
Software Quality Assurance | Lecture | 21.04. | 20.03. |
Daten die uns bewegen | Lab | 07.04. | 20.03. |
Many ways to travel | Lab | 07.04. | 20.03. |
Chair of Computer Science 4 (Communication and Distributed Systems)
Prof. Klaus Wehrle, RWTH Lecturer Dirk Thißen
Classes | Type | Starting Date | Last update |
---|---|---|---|
Mobile Internet Technology | Lecture | 09.04. | 19.03. |
Datenkommunikation und Sicherheit | Lecture | 16.04. | 03.04. |
Internet Technology | Seminar | 02.03. | 19.03. |
Advanced Internet Technology | Seminar | 02.03. | 19.03. |
Security and Privacy | Proseminar | 26.02. | 19.03. |
Lasting Research in Networks | Proseminar | 26.02. | 19.03. |
Teaching/Research Group Computer Science (IT-Security)
Prof. Ulrike Meyer
Classes | Type | Starting Date | Last update |
---|---|---|---|
Security in Mobile Communications | Lecture | 20.04. | 19.03. |
Security Lab | Lab/Seminar | 01.04. | 19.03. |
Chair of Computer Science 5 (Information Systems and Database Technology)
Prof. Stefan Decker, Prof. Matthias Jarke, PD Ralf Klamma
Classes | Type | Starting Date | Last update |
---|---|---|---|
Datenbanken und Informationssysteme | Lecture | 07.04. | 23.03. |
Social Computing | Lecture | 06.04. | 23.03. |
Bridge Course Database | Lecture | 06.04. | 23.03. |
Web Science Seminar | Seminar | 27.03. | 23.03. |
Privacy and Big Data | Seminar | 06.04. | 23.03. |
Algorithmen für die Entdeckung von Communities in sozialen Netzwerken | Proseminar | 10.04. | 23.03. |
Mixed Reality Lab | Lab | 20.04. | 23.03. |
Teaching/Research Group Computer Science 5 (Knowledge-Based Systems)
Prof. Gerhard Lakemeyer
Classes | Type | Starting Date | Last update |
---|---|---|---|
Introduction to Knowledge Representation | Lecture | 20.04. | 30.03. |
Uncertainty in Robotics | Lecture | 24.04. | 30.03. |
Fraunhofer Teaching/Research Group Computer Science (Cooperation Systems)
Prof. Wolfgang Prinz
Classes | Type | Starting Date | Last update |
---|---|---|---|
CSCW und Goupware - Cooperation Technologies: Methods and Applications | Lecture | 22.04. | 02.04. |
Fraunhofer Teaching/Research Group Computer Science (Media Processes)
Prof. Thomas Rose
Classes | Type | Starting Date | Last update |
---|---|---|---|
Process Management | Lecture | 22.04. | 02.04. |
Chair of Computer Science 6 (Human Language Technology and Pattern Recognition)
Prof. Hermann Ney, PD Ralf Schlüter
Classes | Type | Starting Date | Last update |
---|---|---|---|
Advanced Methods in Automatic Speech Recognition | Lecture | 07.04. | 19.03. |
Selected Topics in Human Language Technology and Pattern Recognition | Seminar | 03.03. | 23.03. |
Proseminar: Datenkompression | Proseminar | 03.03. | 23.03. |
Softwareprojektpraktikum Maschinelle Übersetzung | Lab | 08.04. | 23.03. |
Chair of Computer Science 7 (Logic and Theory of Discrete Systems)
Prof. Martin Grohe, PD Christof Löding
Classes | Type | Starting Date | Last update |
---|---|---|---|
Algorithmic Foundations of Datascience | Lecture | 21.04. | 19.03. |
The Graph Isomorphism Problem | Lecture | 20.04. | 19.03. |
Advanced Automata Theory | Lecture | 20.04. | 19.03. |
Automaten, Sprachen, Komplexität | Lecture | 20.04. | 19.03. |
Graph Learning | Lab | 20.04. | 19.03. |
Informatikpraktikum für Mathematiker | Lab | 22.04. | 19.03. |
Seminar Komplexitätstheorie | Blockseminar | 13.07. | 19.03. |
Proseminar | Proseminar | 22.04. | 19.03. |
Teaching/Research Group Mathematical Fundamentals of Computer Science (Logic and Complexity)
Prof. Erich Grädel
Classes | Type | Starting Date | Last update |
---|---|---|---|
Mathematical Logic | Lecture | 06.04. | 20.03. |
Quantum Computing | Lecture | 06.04. | 20.03. |
Chair of Computer Science 8 (Computer Graphics and Multimedia)
Prof. Leif Kobbelt
Classes | Type | Starting Date | Last update |
---|---|---|---|
Geometry Processing | Lecture | 09.04. | 03.04. |
Current Topics in Computer Graphics and Geometry Processing | Seminar | 09.04. | 23.03. |
Selected Topics in Computer Graphics | Proseminar | 16.04. | 22.03. |
Teaching/Research Group Computer Science 8 (Computer Animation)
Prof. Jan Bender
Classes | Type | Starting Date | Last update |
---|---|---|---|
Advanced Techniques in Physically-Based Animation | Lecture | 21.04. | 27.03. |
Selected Topics in Game Physics | Proseminar | 22.04. | 27.03. |
Game Physics | Lab | 21.04. | 27.03. |
Chair of Computer Science 9 (Process and Data Science)
Prof. Wil van der Aalst
Classes | Type | Starting Date | Last update |
---|---|---|---|
Advanced Process Mining | Lecture | 15.04. | 20.03. |
Business Process Intelligence | Lecture | 08.04. | 20.03. |
Selected Topics in Process Mining | Seminar | 06.04. | 20.03. |
Machine Learning Applications in Process Mining | Seminar | 10.04. | 20.03. |
Data Preprocessing | Proseminar | 15.04. | 20.03. |
Process Conformance Checking in Python | Lab | 20.04. | 20.03. |
Process Discovery Using Python | Lab | 06.04. | 20.03. |
Introduction to Process Conformance Checking in Python | Lab | 20.04. | 20.03. |
Introduction to Process Discovery Using Python | Lab | 06.04. | 20.03. |
Teaching/Research Group Computer Science 9 (Learning Technologies)
Prof. Ulrik Schroeder
Classes | Type | Starting Date | Last update |
---|---|---|---|
Learning Technologies | Lecture | 07.04. | 20.03. |
Fachdidaktik Informatik 1 | Lecture | 08.04. | 20.03. |
Fachdidaktik Informatik 3 | Seminar | 06.04. | 20.03. |
Current Topics in Learning Technologies | Seminar | 30.03. | 20.03. |
Learning Analytics and Educational Data Mining | Proseminar | 06.04. | 20.03. |
Chair of Computer Science 10 (Media Computing and Human-Computer Interaction)
Prof. Jan Borchers
Classes | Type | Starting Date | Last update |
---|---|---|---|
Designing Interactive Systems 2 | Lecture | 08.04. | 19.03. |
Current Topics in HCI | Lecture | 07.04. | 19.03. |
Multimodal Media Madness | Lab | 09.04. | 19.03. |
Human-Computer Interaction | Proseminar | 07.04. | 19.03. |
Post-Desktop User Interfaces | Seminar | 07.04. | 19.03. |
Interactive Surfaces and Spaces | Seminar | 07.04. | 19.03. |
Chair of Computer Science 11 (Software for Embedded Systems)
Prof. Stefan Kowalewski
Classes | Type | Starting Date | Last update |
---|---|---|---|
Funktionale Sicherheit und Systemzuverlässigkeit | Lecture | 22.04. | 19.03. |
Einführung in eingebettete Systeme | Lecture | 21.04. | 19.03. |
Mikrocontrollerprogrammierung und Fehlersuche | Lecture | 20.04. | 19.03. |
Ausgesuchte Themen zur Eingebetteten Software | Seminar | 20.04. | 19.03. |
Modellbasierte Softwareentwicklung für eingebettete Systeme | Proseminar | 20.04. | 19.03. |
Systemprogrammierung | Lab | 20.04. | 19.03. |
Chair of Computer Science 12 (High Performance Computing)
Prof. Matthias Müller
Classes | Type | Starting Date | Last update |
---|---|---|---|
Concepts and Models of Parallel and Data-centric Programming | Lecture | 08.04. | 24.03. |
Performance and Correctness Analysis of Parallel Programs | Lecture | 09.04. | 24.03. |
Current Topics in High-Performance Computing | Seminar | 06.04. | 24.03. |
Basics of Parallel Programming Models | Proseminar | 07.04. | 24.03. |
Parallelprogrammierung von Many-Core Architekturen mit OpenMP | Lab | 20.04. | 24.03. |
Teaching/Research Group Computer Science 12 (Software and Tools for Computational Engineering)
Prof. Uwe Naumann
Classes | Type | Starting Date | Last update |
---|---|---|---|
Introduction to Numerical Methods and Software | Lecture | 07.04. | 19.03. |
Combinatorial Problems in Scientific Computing | Lecture | 07.04. | 19.03. |
Vorereitungskurs zum Softwarepraktikum CES | Lab | 09.04. | 19.03. |
Teaching/Research Group Computer Science 12 (Virtual Reality and Immersive Visualization)
Prof. Torsten Kuhlen
Classes | Type | Starting Date | Last update |
---|---|---|---|
Selected Topics of Virtual Reality (VR II) | Lecture | 20.04. | 19.03. |
Current Topics in the Field of Virtual Reality | Seminar | 07.04. | 19.03. |
Game Development for Virtual Reality | Lab | 17.04. | 19.03. |
Interaction in Virtual Worlds | Proseminar | 07.04. | 19.03. |
Chair of Computer Science 13 (Computer Vision)
Prof. Bastian Leibe
Classes | Type | Starting Date | Last update |
---|---|---|---|
Computer Vision | Lecture | 07.04. | 22.03. |
Betriebssysteme und Systemsoftware | Lecture | 07.04. | 22.03. |
Chair of Management Science
Prof. Britta Peis
Classes | Type | Starting Date | Last update |
---|---|---|---|
Algorithmische Spieltheorie (für Informatik & SSE) | Lecture | 21.04. | 19.03. |